Trojan Batteries Designed and Manufactured in USA by Trojan Battery Company
Trojan battery user's guide - Please read before using new deep cycle battery
Battery Code | Volts | Ah/5Hrs | Ah/20Hrs | RC@25Amp | RC@75Amp | Assembly | Dimensions (mm) | Weight (kg) | ||
L | W | TH | ||||||||
T-605 | 6 | 175 | 210 | 383 | 105 | A | 264 | 181 | 276 | 26 |
T-105 | 6 | 185 | 225 | 447 | 115 | A | 264 | 181 | 276 | 28 |
T-125 | 6 | 195 | 240 | 488 | 132 | A | 264 | 181 | 276 | 30 |
T-145 | 6 | 215 | 260 | 530 | 145 | A | 264 | 181 | 295 | 33 |
J250P-AC | 6 | 215 | 250 | 540 | 135 | A | 295 | 178 | 292 | 33 |
J305P-AC | 6 | 270 | 330 | 711 | 195 | A | 295 | 178 | 365 | 44 |
L16G-AC | 6 | 320 | 390 | 790 | 200 | A | 311 | 178 | 417 | 49 |
L16P-AC | 6 | 344 | 420 | 850 | 220 | A | 295 | 178 | 424 | 52 |
L16H-AC | 6 | 357 | 435 | 935 | 245 | A | 295 | 178 | 424 | 57 |
T-875 | 8 | 145 | 170 | 295 | 75 | A | 264 | 181 | 276 | 29 |
SCS150 | 12 | 71 | 100 | 150 | 36 | R | 286 | 171 | 248 | 23 |
27TMH | 12 | 95 | 115 | 200 | 51 | R | 324 | 171 | 248 | 27 |
SCS225 | 12 | 105 | 130 | 225 | 57 | R | 355 | 171 | 248 | 30 |
T-1275 | 12 | 125 | 150 | 290 | 70 | R | 327 | 178 | 276 | 37 |
J185P-AC | 12 | 168 | 205 | 380 | 105 | R | 381 | 178 | 371 | 52 |
6V-GEL | 6 | 190 | 200 | 395 | 155 | A | 260 | 181 | 276 | 31 |
ASSEMBLY